|
Model | UPT8 | UPT9.5 | |
Capacity | kg | 450 | 400 |
Max. Platform Height | mm | 8000 | 9500 |
Max. Working Height | mm | 10000 | 11500 |
Min. Platform Height | mm | 1300 | |
Ground Clearance | mm | 104 | |
Platform Extend Capacity | kg | 112 | 100 |
Platform Size | mm | 2506— 1120— 1100 | |
Platform Extend Length | mm | 1270 | |
Turning Radius | mm | 2700 | |
Lifting Motor | v/KW | 24/3.0 | |
Running Motor | v/KW | 24/2.0 | |
Battery | v/Ah | 4 — 6/210 | |
Charger | v/A | 24/20-25 | |
Overall Length | mm | 2510 | |
Overall Width | mm | 1170 | |
Overall Height | mm | 2400 | |
Net. Weight | kg | 2200 | 2280 |
![]() |
Electric Scissor Lift (UPT8) Images |